OJR's Approach to Sustainability Key Indicators/Goals
Materiality and Key Indicators/Goals
In February 2019, OJR defined material issues for sustainability that incorporate the perspective on the environment, society and governance (collectively, “ESG”). By setting targets for each issue and going through the plan-do-check-act (“PDCA”) cycle to achieve them, we will work to help resolve the globally shared SDGs (social issues of the sustainable development goals) adopted by the United Nations in 2015 and to realize the medium-to-long-term growth of OJR.
| OJR's Material Issues | Key Indicators | Targeted period | Targets | |
|---|---|---|---|---|
| E | Promotion of climate change countermeasures (reduction of greenhouse gas emissions) | GHG emissions (including all Scopes 1, 2 and 3) |
2050 | Toward the realization of the Paris Agreement, aiming for net zero by reducing more than 90% compared to 2021 |
| [OJR 2030 Reduction Target] GHG emissions (including Scopes 1, 2, and areas of Scope 3 over which OJR has operational control) | 2030 | Reduce GHG emissions 42% over 2021 | ||
| GHG emission intensity (including energy-derived emissions over which OJR has operational control in Scopes 1, 2 and 3) | 2030 | Reduce GHG emission intensity 42% over 2021 | ||
| Percentage of green building certifications obtained | 2030 | Over 80% on a floor area basis | ||
| Waste management | Weight of waste that should be managed and monitored by OJR | 2030 | Recycling rate:50% or more | |
| Water Resources management | Water usage of properties owned by OJR | ー | No increase compared to the previous year | |
| S | Improve the health, safety and well-being for customers (tenants and users) | Tenant satisfaction | ー | ー |
| Information disclosure and dialogue with stakeholders | Number of dialogs with shareholders | ー | ー | |
| Cooperation with property managers ("PM") and building managers ("BM") | ー | ー | ー | |
| Good workplace environment including diversity | Paid leave acquisition rate and employee satisfaction | ー | ー | |
| Development of the competencies of Officers and employees | Training time and the acquisition rate of recommended qualifications | ー | ー | |
| G | Thorough compliance | Effectiveness evaluations conducted and number of compliance training sessions | ー | ー |
