- 17th·18th
- 19th·20th

Occupancy rate of each property is shown here
(85.4KB)
| 17th Period | 2010/03 | 2010/04 | 2010/05 | 2010/06 | 2010/07 | 2010/08 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 93.8 | 93.4 | 93.5 | 93.8 | 93.9 | 93.7 |
| Logistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 99.7 | 99.7 | 99.5 | 99.5 | 99.7 | 99.7 | |
| Residential | 100.0 | 100.0 | 98.8 | 100.0 | 100.0 | 100.0 | |
| Others | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 97.1 | 96.9 | 96.9 | 97.1 | 97.1 | 97.0 | |
| Total Rentable Area (m2) |
Office | 210,464.14 | 210,464.00 | 210,462.17 | 210,463.91 | 215,260.12 | 215,259.26 |
| Logistics | 156,820.36 | 156,820.36 | 156,820.36 | 156,820.36 | 156,820.36 | 156,820.36 | |
| Retail | 55,463.65 | 55,463.65 | 55,463.65 | 55,463.65 | 55,464.12 | 55,464.12 | |
| Residential | 8,350.48 | 8,350.48 | 8,350.48 | 7,190.31 | 7,190.31 | 7,190.31 | |
| Others | 25,940.73 | 25,943.08 | 25,943.08 | 25,943.08 | 25,943.08 | 25,943.08 | |
| Overall | 457,039.36 | 457,041.57 | 457,039.74 | 455,881.31 | 460,677.99 | 460,677.13 | |
| Number of properties | Overall | 53 | 53 | 53 | 52 | 52 | 52 |
| Number of tenants | Overall | 381 | 382 | 380 | 378 | 378 | 379 |
| 18th Period | 2010/09 | 2010/10 | 2010/11 | 2010/12 | 2011/01 | 2011/02 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 93.9 | 93.1 | 92.6 | 92.6 | 92.7 | 92.7 |
| Logistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 99.7 | 99.7 | 99.7 | 99.7 | 99.8 | 99.8 | |
| Residential | 100.0 | 100.0 | 100.0 | 100.0 | 95.6 | 94.9 | |
| Others | 100.0 | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 | |
| Overall | 97.1 | 96.3 | 96.1 | 96.1 | 96.2 | 96.2 | |
| Total Rentable Area (m2) |
Office | 215,258.40 | 226,928.75 | 226,928.75 | 226,928.75 | 226,923.66 | 226,923.23 |
| Logistics | 156,820.36 | 156,820.36 | 156,820.36 | 156,820.36 | 156,820.36 | 156,820.36 | |
| Retail | 55,464.12 | 55,464.12 | 55,464.12 | 55,464.12 | 67,286.20 | 67,286.20 | |
| Residential | 7,190.31 | 7,190.31 | 7,190.31 | 1,337.31 | 13,601.11 | 13,601.11 | |
| Others | 25,943.08 | 25,840.54 | 25,840.54 | 25,840.54 | 25,840.54 | 25,840.54 | |
| Overall | 460,676.27 | 472,244.08 | 472,244.08 | 466,391.08 | 490,471.87 | 490,471.44 | |
| Number of properties |
Overall | 52 | 53 | 53 | 52 | 54 | 54 |
| Number of tenants |
Overall | 382 | 399 | 399 | 399 | 406 | 408 |
*Numbers at the end of each month are posted.


