
Occupancy rate of each property is shown here
(9.9KB)
| 15th Period | 2009/03 | 2009/04 | 2009/05 | 2009/06 | 2009/07 | 2009/08 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 95.9 | 94.7 | 95.1 | 94.2 | 93.4 | 93.7 |
| Logistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | |
| Others | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 97.5 | 96.7 | 96.9 | 96.4 | 95.9 | 96.1 | |
| Total Rentable Area (m2) |
Office | 208,810.25 | 208,790.58 | 208,790.43 | 208,767.37 | 208,741.55 | 208,734.57 |
| Logistics | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | |
| Retail | 1,885.18 | 1,885.18 | 1,885.18 | 1,885.18 | 1,885.18 | 1,885.18 | |
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | |
| Others | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Overall | 337,804.06 | 337,784.39 | 337,784.24 | 337,761.18 | 337,735.36 | 337,728.38 | |
| Number of properties | Overall | 49 | 49 | 49 | 49 | 49 | 49 |
| Number of tenants | Overall | 322 | 319 | 320 | 323 | 327 | 327 |
| 16th Period | 2009/09 | 2009/10 | 2009/11 | 2009/12 | 2010/01 | 2010/02 | 2009/09|
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 94.3 | 95.4 | 95.8 | 95.5 | 94.9 | 94.5 |
| Logistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | |
| Others | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 96.5 | 97.1 | 97.4 | 97.2 | 96.8 | 96.6 | |
| Total Rentable Area (m2) |
Office | 208,755.10 | 208,730.03 | 208,676.97 | 208,706.59 | 208,684.10 | 208,682.03 |
| Logistics | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | |
| Retail | 1,885.18 | 1,885.18 | 1,885.18 | 1,885.18 | 1,885.18 | 1,885.18 | |
| Hotel | 25,942.59 | 25,942.59 | 25,943.10 | 25,943.10 | 25,943.10 | 25,940.73 | |
| Others | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Overall | 337,748.91 | 337,723.84 | 337,671.29 | 337,700.91 | 337,678.42 | 337,673.98 | |
| Number of properties |
Overall | 49 | 49 | 49 | 49 | 49 | 49 |
| Number of tenants |
Overall | 328 | 330 | 332 | 335 | 334 | 333 |
*Numbers at the end of each month are posted.


