
Occupancy rate of each property is shown here
(16KB)
| 13th Period | 2008/3 | 2008/4 | 2008/5 | 2008/6 | 2008/7 | 2008/8 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 97.4 | 97.2 | 96.8 | 97.1 | 96.9 | 96.7 |
| Logiistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Residential | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 98.2 | 98.0 | 97.7 | 98.0 | 97.8 | 97.7 | |
| Total Rentable Area (m2) |
Office | 210,616.32 | 210,616.32 | 210,616.39 | 216,170.17 | 216,168.80 | 216,169.50 |
| Logiistics | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Retail | 55,358.60 | 55,358.60 | 55,358.60 | 55,358.60 | 55,358.60 | 55,358.60 | |
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | |
| Residential | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | |
| Overall | 302,165.17 | 302,165.17 | 302,165.24 | 307,719.02 | 307,717.65 | 307,718.35 | |
| Number of properties | Overall | 46 | 46 | 46 | 47 | 47 | 47 |
| Number of tenants | Overall | 320 | 318 | 314 | 324 | 323 | 323 |
| 14th Period | 2008/9 | 2008/10 | 2008/11 | 2008/12 | 2009/1 | 2009/2 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 97.7 | 96.5 | 97.0 | 97.1 | 96.7 | 95.8 |
| Logiistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 100.0 | 100.0 | 100.0 | 99.7 | 99.7 | 99.7 | |
| Residential | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 98.6 | 97.9 | 98.2 | 98.2 | 98.0 | 97.4 | |
| Total Rentable Area (m2) |
Office | 209,952.47 | 209,952.30 | 209,948.11 | 209,948.11 | 209,948.11 | 209,948.15 |
| Logiistics | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Retail | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | 92,815.56 | |
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | |
| Residential | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,885.18 | 1,885.18 | |
| Overall | 338,958.28 | 338,958.11 | 338,953.92 | 338,953.92 | 338,941.92 | 338,941.96 | |
| Number of properties | Overall | 48 | 48 | 48 | 48 | 48 | 48 |
| Number of tenants | Overall | 321 | 324 | 327 | 328 | 326 | 325 |
*Numbers at the end of each month are posted.


