Home >> Portfolio >> Occupancy Rate >> 11th Period・12th Period

11th Period・12th Period

  Current occupancy rate Past occupancy rate

Total Rentable Area and Occupancy Rate(11th Period・12th Period)

Occupancy rate of each property is shown here(15KB)

11th Period 2007/3 2007/4 2007/5 2007/6 2007/7 2007/8
Occupancy Rate
(%)
Office 98.3 97.9 97.8 97.6 97.9 97.8
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 100.0 100.0 100.0 100.0 100.0 100.0
Logiistics 100.0 100.0 100.0 100.0 100.0 100.0
Overall 98.6 98.4 98.3 98.1 98.3 98.3
Total Rentable Area
(m2)
Office 195,815.20 198,993.18 200,222.56 210,192.62 210,183.30 210,183.90
Retail 1,897.18 1,897.18 1,897.18 1,897.18 1,897.18 1,897.18
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,942.59 25,942.59 25,942.59 25,942.59 25,942.59 25,942.59
Logiistics 19,200.00 19,200.00 19,200.00 19,200.00 19,200.00 19,200.00
Overall 251,205.45 254,383.43 255,612.81 265,582.87 265,573.55 265,574.15
Number of properties Overall 41 42 43 44 44 44
Number of tenants Overall 300 306 309 338 335 336
12th Period 2007/9 2007/10 2007/11 2007/12 2008/1 2008/2
Occupancy Rate
(%)
Office 97.0 96.6 96.7 96.9 97.3 97.3
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 100.0 100.0 100.0 100.0 100.0 100.0
Logiistics 100.0 100.0 100.0 100.0 100.0 100.0
Overall 97.6 97.3 97.4 97.6 97.8 97.8
Total Rentable Area
(m2)
Office 210,193.39 210,173.07 210,168.98 206,978.36 206,978.22 206,978.22
Retail 1,897.18 1,897.18 1,897.18 1,897.18 1,897.18 1,897.18
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,942.59 25,942.59 25,942.59 25,942.59 25,942.59 25,942.59
Logiistics 19,200.00 19,200.00 19,200.00 19,200.00 19,200.00 19,200.00
Overall 265,583.64 265,563.32 265,559.23 262,368.61 262,368.47 262,368.47
Number of properties Overall 44 44 44 43 43 43
Number of tenants Overall 331 327 329 317 318 318

*Numbers at the end of each month are posted.

Page Top

TEXT SIZE