
Occupancy rate of each property is shown here
(14KB)
| 9th Period | 2006/3 | 2006/4 | 2006/5 | 2006/6 | 2006/7 | 2006/8 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 95.5 | 94.7 | 95.1 | 95.1 | 95.8 | 95.6 |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Residential | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 100.0 | 100.0 | 100.0 | 99.7 | 99.7 | 99.7 | |
| Logiistics | - | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 96.3 | 95.9 | 96.1 | 96.2 | 96.7 | 96.5 | |
| Total Rentable Area (m2) |
Office | 180,626.69 | 196,434.65 | 196,419.39 | 189,180.03 | 188,997.48 | 188,457.99 |
| Retail | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | |
| Residential | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | |
| Logiistics | - | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | |
| Overall | 216,816.94 | 251,824.90 | 251,809.64 | 244,570.28 | 244,387.73 | 243,848.24 | |
| Number of properties | Overall | 40 | 42 | 42 | 41 | 41 | 41 |
| Number of tenants | Overall | 323 | 327 | 326 | 298 | 301 | 299 |
| 10th Period | 2006/9 | 2006/10 | 2006/11 | 2006/12 | 2007/1 | 2007/2 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 95.9 | 95.9 | 96.2 | 96.6 | 97.2 | 97.8 |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Residential | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 99.7 | 99.7 | 99.7 | 99.7 | 100.0 | 100.0 | |
| Logiistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 96.8 | 96.8 | 97.1 | 97.3 | 97.9 | 98.3 | |
| Total Rentable Area (m2) |
Office | 184,781.71 | 184,734.78 | 184,732.51 | 190,923.72 | 190,921.20 | 190,763.48 |
| Retail | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | |
| Residential | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | |
| Logiistics | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | |
| Overall | 240,171.96 | 240,125.03 | 240,122.76 | 246,313.97 | 246,311.45 | 246,153.68 | |
| Number of properties | Overall | 40 | 40 | 40 | 40 | 40 | 40 |
| Number of tenants | Overall | 292 | 289 | 291 | 291 | 295 | 294 |
*Numbers at the end of each month are posted.


