Home >> Portfolio >> Occupancy Rate >> 7th Period・8th Period

7th Period・8th Period

  Current occupancy rate Past occupancy rate

Total Rentable Area and Occupancy Rate(7th Period・8th Period)

Occupancy rate of each property is shown here(14KB)

7th Period 2005/3 2005/4 2005/5 2005/6 2005/7 2005/8
Occupancy Rate
(%)
Office 94.1 93.6 94.3 94.8 94.6 94.6
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 100.0 100.0 100.0 100.0 100.0 97.3
Overall 95.4 94.9 95.4 95.8 95.6 95.2
Total Rentable Area
(m2)
Office 157,530.94 164,396.42 176,601.74 175,130.39 175,130.41 175,122.11
Retail 8,216.18 8,216.18 8,216.18 5,601.54 5,601.54 5,601.54
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60
Overall 200,050.20 206,915.68 219,121.00 215,035.01 215,035.03 215,026.73
Number of properties Overall 47 48 49 47 47 47
Number of tenants Overall 279 292 298 300 298 299
8th Period 2005/9 2005/10 2005/11 2005/12 2006/1 2006/2
Occupancy Rate
(%)
Office 94.0 94.5 94.4 93.3 94.1 94.7
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 99.0 99.0 99.0 99.0 99.0 100.0
Overall 95.0 95.4 95.2 94.3 95.0 95.7
Total Rentable Area
(m2)
Office 185,368.92 180,733.37 172,742.38 172,742.38 172,744.74 172,742.26
Retail 5,601.54 5,601.54 1,897.18 1,897.18 1,897.18 1,897.18
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60 25,942.59
Overall 225,273.54 220,637.99 208,942.64 208,942.64 208,945.00 208,932.51
Number of properties Overall 47 46 39 39 39 39
Number of tenants Overall 338 337 316 315 316 319

*Numbers at the end of each month are posted.

Page Top

TEXT SIZE