Home >> Portfolio >> Occupancy Rate >> 5th Period・6th Period

5th Period・6th Period

  Current occupancy rate Past occupancy rate

Total Rentable Area and Occupancy Rate(5th Period・6th Period)

Occupancy rate of each property is shown here(14KB)

5th Period 2004/3 2004/4 2004/5 2004/6 2004/7 2004/8
Occupancy Rate
(%)
Office 96.2 96.6 96.1 95.2 96.4 96.9
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 98.4 98.4 98.4 98.4 98.4 98.4
Overall 96.8 97.1 96.7 96.0 97.0 97.4
Total Rentable Area
(m2)
Office 149,053.41 153,847.37 153,847.37 153,811.59 153,801.78 153,777.10
Retail 8,216.18 8,216.18 8,216.18 8,216.18 8,216.18 8,216.18
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60
Overall 191,572.67 196,366.63 196,366.63 196,330.85 196,321.04 196,296.36
Number of properties Overall 48 49 49 49 49 49
Number of tenants Overall 265 269 268 264 265 264
6th Period 2004/9 2004/10 2004/11 2004/12 2005/1 2005/2
Occupancy Rate
(%)
Office 95.9 96.4 96.7 96.6 97.1 97.2
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 98.4 98.4 98.4 98.4 98.4 98.4
Overall 96.6 97.0 97.2 97.1 97.5 97.6
Total Rentable Area
(m2)
Office 153,770.49 153,746.34 153,687.65 147,090.60 147,090.60 147,085.41
Retail 8,216.18 8,216.18 8,216.18 8,216.18 8,216.18 8,216.18
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60
Overall 196,289.75 196,265.60 196,206.91 189,609.86 189,609.86 189,604.67
Number of properties Overall 49 49 49 46 46 46
Number of tenants Overall 265 267 268 266 265 264

*Numbers at the end of each month are posted.

Page Top

TEXT SIZE