Home >> Portfolio >> Occupancy Rate >> 3rd Period・4th Period

3rd Period・

  Current occupancy rate Past occupancy rate

Total Rentable Area and Occupancy Rate(3rd Period・4th Period)

Occupancy rate of each property is shown here(14KB)

3rd Period 2003/3 2003/4 2003/5 2003/6 2003/7 2003/8
Occupancy Rate
(%)
Office 92.8 94.2 95.1 94.9 94.5 95.0
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 98.8 99.1 99.1 100.0 100.0 100.0
Overall 94.5 95.6 96.2 96.2 96.0 96.3
Total Rentable Area
(m2)
Office 106,375.91 111,916.45 111,923.29 111,923.29 111,844.15 111,825.71
Retail 6,319.00 6,319.00 6,319.00 6,319.00 6,319.00 6,319.00
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60
Overall 146,997.99 152,538.53 152,545.37 152,545.37 152,466.23 152,447.79
Number of properties Overall 40 41 41 41 41 41
Number of tenants Overall 220 231 231 231 231 234
4th Period 2003/9 2003/10 2003/11 2003/12 2004/1 2004/2
Occupancy Rate
(%)
Office 96.3 96.3 96.0 95.5 95.9 96.5
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Residential 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 100.0 98.4 98.4 98.4 98.4 98.4
Overall 97.1 96.9 96.7 96.3 96.6 97.0
Total Rentable Area
(m2)
Office 146,693.92 146,693.92 146,700.84 146,641.77 146,642.28 146,625.87
Retail 6,319.00 7,316.36 7,316.36 7,316.36 7,316.36 7,316.36
Residential 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Hotel 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60 25,952.60
Overall 187,316.00 188,313.36 188,320.28 188,261.21 188,261.72 188,245.31
Number of properties Overall 45 46 46 46 46 46
Number of tenants Overall 248 250 249 249 251 254

*Numbers at the end of each month are posted.

Page Top

TEXT SIZE