
Occupancy rate of each property is shown here
(13KB)
| 1st Period | 2002/3 | 2002/4 | 2002/5 | 2002/6 | 2002/7 | 2002/8 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 93.3 | 92.4 | 92.8 | 92.3 | 92.6 | 91.7 |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Residential | 97.7 | 98.3 | 98.2 | 97.9 | 97.6 | 98.0 | |
| Hotel | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Overall | 95.1 | 94.5 | 94.8 | 94.4 | 94.6 | 93.9 | |
| Total Rentable Area (m2) |
Office | 101,687.22 | 101,687.07 | 101,687.08 | 101,717.33 | 101,717.30 | 101,735.31 |
| Retail | 6,319.00 | 6,319.00 | 6,319.00 | 6,319.00 | 6,319.00 | 6,319.00 | |
| Residential | 8,350.33 | 8,350.33 | 8,350.33 | 8,350.33 | 8,350.33 | 8,350.33 | |
| Hotel | 25,952.60 | 25,952.60 | 25,952.60 | 25,952.60 | 25,952.60 | 25,952.60 | |
| Overall | 142,309.15 | 142,309.00 | 142,309.01 | 142,339.26 | 142,339.23 | 142,357.24 | |
| Number of properties | Overall | 39 | 39 | 39 | 39 | 39 | 39 |
| Number of tenants | Overall | 223 | 220 | 223 | 220 | 220 | 243 |
| 2nd Period | 2002/9 | 2002/10 | 2002/11 | 2002/12 | 2003/1 | 2003/2 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 90.9 | 89.8 | 90.5 | 90.8 | 91.3 | 94.2 |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Residential | 98.7 | 98.7 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Hotel | 100.0 | 100.0 | 100.0 | 100.0 | 99.1 | 98.8 | |
| Overall | 93.4 | 92.5 | 93.1 | 93.3 | 93.5 | 95.6 | |
| Total Rentable Area (m2) |
Office | 101,739.11 | 106,374.66 | 106,379.09 | 106,390.92 | 106,375.25 | 106,375.90 |
| Retail | 6,319.00 | 6,319.00 | 6,319.00 | 6,319.00 | 6,319.00 | 6,319.00 | |
| Residential | 8,351.33 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Hotel | 25,952.60 | 25,952.60 | 25,952.60 | 25,952.60 | 25,952.60 | 25,952.60 | |
| Overall | 142,362.04 | 146,996.74 | 147,001.17 | 147,013.00 | 146,997.33 | 146,997.98 | |
| Number of properties | Overall | 39 | 40 | 40 | 40 | 40 | 40 |
| Number of tenants | Overall | 242 | 241 | 216 | 215 | 216 | 222 |
*Numbers at the end of each month are posted.

