(As of February 29, 2008)
| Name of tenant | Property | Rented space (m2)(1) |
Share in total rented space (1) |
|
|---|---|---|---|---|
| 1 | Fujita Kanko Co., Ltd. | Cross Gate | 19,744.39 | 7.7% |
| 2 | - (2) | - | 19,200.00 | 7.5% |
| 3 | ITOCHU Corporation | Nagoya Itochu Building | 9,200.22 | 3.6% |
| 4 | NIKE JAPAN CORP. | Seafort Square Center Building | 8,832.49 | 3.4% |
| 5 | FUJITSU CHUBU SYSTEMS LIMITED | ORE Nagoya Fushimi Building | 7,466.70 | 2.9% |
| 6 | - (2) | - | 7,387.13 | 2.9% |
| 7 | Housing Kosan Co., Ltd. (3) | Sonet Kami Ikebukuro | 5,853.00 | 2.3% |
| 8 | - (2) | - | 5,060.30 | 2.0% |
| 9 | Asunaro Aoki Construction Co., Ltd. | ORIX Shiba 2-chome Building | 4,906.46 | 1.9% |
| 10 | ORIX Corporation (4) | ORIX Shinjuku Building | 1,448.31 | 0.6% |
| ORIX Koraibashi Building | 468.92 | 0.2% | ||
| Cross Gate | 2,655.04 | 1.0% | ||
| Total | 92,222.96 | 35.9% | ||
| 1. | Rented Space and Total Rented Space refer to contracted floor area, which is generally the actual floor size, as opposed to the registered size in the Japanese registry system. Share in total rented area is rounded to one decimal place. Individual numbers may not add up to total amount due to rounding. |
| 2. | OJR could not have obtained the tenant's approval to disclose its name in this report. |
| 3. | Housing Kosan Co., Ltd. is entitled to sublease the property only if sub-lessees use the property for residential purposes. As a sub-lessor, Housing Kosan Co., Ltd. may determine sublease conditions at its discretion. |
| 4. | Besides these three properties listed above, there are some other properties that ORIX Corporation leases to the end-tenants as a sub-lessor, since OJR could not have obtained consents from the end-tenants to transfer the leases for the properties from ORIX Corporation to OJR. |

