(As of February 28, 2010)
| Name of tenant | Property | Rented space (m2)(1) |
Share in total rented space (1) |
|
|---|---|---|---|---|
| 1 | SENKO Co., Ltd. | Ichikawa Logistics Center | 37,456.96 | 11.5% |
| 2 | Keiyo Distribution Warehouse Co., Ltd. |
Toda Logistics Center | 36,158.60 | 11.1% |
| 3 | Fujita Kanko Inc. | Cross Gate | 19,744.39 | 6.1% |
| 4 | (Not disclosed) (2) | – | 19,200.00 | 5.9% |
| 5 | Itochu Corporation | Nagoya Itochu Buildg | 8,997.58 | 2.8% |
| 6 | Nike Japan Inc. | Seafort Square Center Building | 8,832.49 | 2.7% |
| 7 | (Not disclosed) (2) | – | 7,387.13 | 2.3% |
| 8 | (Not disclosed) (2) | – | 7,151.63 | 2.2% |
| 9 | (Not disclosed) (2) | – | 6,245.34 | 1.9% |
| 10 | K.K. Housing Kousan (3) | Sonet Kami Ikebukuro | 5,853.00 | 1.8% |
| Total | 157,027.12 | 48.1% | ||
| 1. | Rented Space and Total Rented Space refer to contracted floor area, which is generally the actual floor size, as opposed to the registered size in the Japanese registry system. Share in total rented area is rounded to one decimal place. Individual numbers may not add up to total amount due to rounding. |
| 2. | OJR could not have obtained the tenant's approval to disclose its name in this report. |
| 3. | Housing Kosan Co., Ltd. is entitled to sublease the property only if sub-lessees use the property for residential purposes. As a sub-lessor, Housing Kosan Co., Ltd. may determine sublease conditions at its discretion. |


