(As of October 21, 2011)
| Total acquisition price | ¥342,270 million |
|---|---|
| Number of properties | 63 |
| Average acquisition price | ¥5,432 million |
| Average building age | 9.9 years |
| Average property size | 24,535m2 |
(As of October 21, 2011)
![]() |
![]() |
![]() |
![]() |
| 1. | Percentage figures in the above graphs are rounded to the first decimal place. Total amounts do not necessarily come to 100% due to rounding up/down. |
| 2. | The weighted averages for property size and building age are described based on the acquisition (planned) price of each property respectively. Figures for property size are rounded to the nearest full number. Figures for building age are rounded to the nearest first decimal place. |
| 3. | Property size refers to the total floor space of the buildings, regardless of the equity stake of the Company in the property. |
| 4. | Kobe Momoyamadai Shopping Center (site) is not included in "Property size". |

*All figures are at the end of the each period.






