(As of April 16, 2010)
| Total acquisition price | ¥296,619 million |
|---|---|
| Number of properties | 53 |
| Average acquisition price | ¥5,596 million |
| Average building age | 9.7 years |
| Average property size | 23,475m2 |
(As of April 16, 2010)
![]() |
![]() |
![]() |
![]() |
| 1. | Percentage figures in the above graphs are rounded to the first decimal place. Total amounts do not necessarily come to 100% due to rounding up/down. |
| 2. | The weighted averages for property size and building age are described based on the acquisition (planned) price of each property respectively. Figures for property size are rounded to the nearest full number. Figures for building age are rounded to the nearest first decimal place. |
| 3. | The above "acquisition prices" refers to acquisition prices shown on the purchase contracts (consumption tax is not included in the acquisition prices). |
| 4. | Property size refers to the total floor space of the buildings, regardless of the equity stake of the Company in the property. |
| 5. | Kobe Momoyamadai Shopping Center site is not included in "Property size". |

*All figures are at the end of the each period.






