Home >> Investor Relations >> Balance Sheets

Financial Data(Balance Sheets)

  Income Statements Balance Sheets Overview of Borrowings and Bonds
Total Assets Net Assets・Net Assets per Unit
Capital Contribution・Total Number of Common Units Issued  

Page Top

(million yen)

   2008/2 2008/8 2009/2 2009/8 2010/2
Total assets 248,759 280,410 286,282 287,727 297,278
Net assets 141,898 141,632 141,830 142,575 141,158
Capital contribution 137,814 137,814 137,814 137,814 137,814
Total number of common units issued (unit) 251,622 251,622 251,622 251,622 251,622
Net assets per unit (yen) 563,936 562,878 563,666 566,625 560,993
1. All figures are rounded down to the nearest million yen except net assets per unit being rounded. Therefore, the figures may differ from those stated in the ORIX JREIT REPORT.
2. Net assets per unit were calculated based on the average of the number of units during the term.

Page Top

TEXT SIZE