![]() |
![]() |
![]() |
Property Description
| Use | Office | |
|---|---|---|
| Acquisition price | ¥12,500 million | |
| Address | 5-13, Nishiki 1-chome, Naka-ku, Nagoya-City, Aichi | |
| Land | 1,774.87m2 | |
| Total floor area | 13,859.62m2 | |
| Construction | Steel-framed, flat roof | |
| Number of floors | 16 floors | |
| Completion | January 2007 | |
| Type of ownership | Land | Fee simple ownership |
| Building | Building ownership | |
Property Related Information
| 2008.09.16 |
ORIX JREIT Announces Acquisition of ORIX Nagoya Nishiki Building |





