![]() |
![]() |
![]() |
Property Description
| Use | Office | |
|---|---|---|
| Acquisition price | ¥15,200 million | |
| Address | 5-3, Konan 2-chome, Minato-ku, Tokyo | |
| Land | 1,253.38m2 | |
| Total floor area | 7,859.00m2 | |
| Construction | Steel-framed, steel-reinforced concrete, flat roof | |
| Number of floors | 9 floors with 1 underground floor | |
| Completion | June 2006 | |
| Type of ownership | Land | Fee simple ownership |
| Building | Building ownership | |
Property Related Information
| 2008.06.16 |
ORIX JREIT Announces Acquisition of ORIX Shinagawa Building |





