![]() |
![]() |
Property Description
| Use | Office | |
|---|---|---|
| Acquisition price | ¥1,394 million | |
| Address | 11-21, Minamiazabu 4-chome, Minato-ku, Tokyo | |
| Land | 941.77m2 | |
| Total floor area | 4,159.49m2 | |
| Construction | Steel-reinforced concrete, steel-framed, copper plate roof deck | |
| Number of floors | 6 floors with 1 underground floor | |
| Completion | May 1992 | |
| Type of ownership | Land | Land lease rights |
| Building | Building ownership | |
Property Related Information
| 2007.03.30 |
ORIX JREIT Announces to Change the Name of One of its Properties |




