![]() |
![]() |
![]() |
Property Description
| Use | Office | |
|---|---|---|
| Acquisition price | ¥1,720 million | |
| Address | 24-14, Higashinihonbashi 2-chome, Cyuo-ku, Tokyo | |
| Land | 440.59m2 | |
| Total floor area | 3,087.98m2 | |
| Construction | Steel-reinforced concrete, steel-framed, flat roof | |
| Number of floors | 8 floors | |
| Completion | October 1989 | |
| Type of ownership | Land | Fee simple ownership |
| Building | Building ownership | |
Property Related Information
| 2004.03.30 |
ORIX JREIT Inc. announces to change the name of one of its properties |





