![]() |
|
Property Description
| Use | Office | |
|---|---|---|
| Acquisition price | ¥1,300 million | |
| Address | 18-9, Shirokanedai 5-chome, Minato-ku, Tokyo | |
| Land | 826.79m2 | |
| Total floor area | 3,231.05m2 | |
| Construction | Steel-reinforced concrete, reinforced concrete, flat roof | |
| Number of floors | 11 floors with 1 underground floor | |
| Completion | September 1989 | |
| Type of ownership | Land | Fee simple ownership |
| Building | Building ownership | |
Property Related Information
| 2004.08.20 |
ORIX JREIT Inc. announces changes of the names for its two properties |



