
Occupancy rate of each property is shown here
(13KB)
| 12th Period | 2007/9 | 2007/10 | 2007/11 | 2007/12 | 2008/1 | 2008/2 | |
| Occupancy Rate (%) |
Office | 97.0% | 96.6% | 96.7% | 96.9% | 97.3% | 97.3% |
| Logistics | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Retail | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Hotel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Others | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Overall | 97.6% | 97.3% | 97.4% | 97.6% | 97.8% | 97.8% | |
| Total Rentable Area (㎡) |
Office | 210,193.39 | 210,173.07 | 210,168.98 | 206,978.36 | 206,978.22 | 206,978.22 |
| Logistics | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | 19,200.00 | |
| Retail | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | 1,897.18 | |
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | 25,942.59 | |
| Others | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | 8,350.48 | |
| Overall | 265,583.64 | 265,583.64 | 265,559.23 | 262,368.61 | 262,368.47 | 262,368.47 | |
| Number of properties | Overall | 44 | 44 | 44 | 43 | 43 | 43 |
| Number of tenants | Overall | 331 | 327 | 329 | 317 | 318 | 318 |
| 13th Period | 2008/3 | 2008/4 | 2008/5 | 2008/6 | 2008/7 | 2008/8 | |
| Occupancy Rate (%) |
Office | 97.4% | 97.4% | 96.8% | |||
| Logistics | 100.0% | 100.0% | 100.0% | ||||
| Retail | 100.0% | 100.0% | 100.0% | ||||
| Hotel | 100.0% | 100.0% | 100.0% | ||||
| Others | 100.0% | 100.0% | 100.0% | ||||
| Overall | 98.2% | 98.2% | 97.7% | ||||
| Total Rentable Area (㎡) |
Office | 210,616.32 | 210,616.32 | 210,616.39 | |||
| Logistics | 55,358.60 | 55,358.60 | 55,358.60 | ||||
| Retail | 1,897.18 | 1,897.18 | 1,897.18 | ||||
| Hotel | 25,942.59 | 25,942.59 | 25,942.59 | ||||
| Others | 8,350.48 | 8,350.48 | 8,350.48 | ||||
| Overall | 302,165.17 | 302,165.17 | 302,165.24 | ||||
| Number of properties | Overall | 46 | 46 | 46 | |||
| Number of tenants | Overall | 320 | 318 | 314 | |||
*Numbers at the end of each month are posted.

