Home >> Portfolio >> Occupancy Rate

Occupancy Rate

  Current occupancy rate Past occupancy rate

Occupancy rate of each property is shown here (13.6KB)

16th Period 2009/09 2009/10 2009/11 2009/12 2010/01 2010/02
Occupancy Rate
(%)
Office 94.3 95.4 95.8 95.5 94.9 94.5
Logistics 100.0 100.0 100.0 100.0 100.0 100.0
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Hotel 99.7 99.7 99.7 99.7 99.7 99.7
Others 100.0 100.0 100.0 100.0 100.0 100.0
Overall 96.5 97.1 97.4 97.2 96.8 96.6
Total Rentable Area
(m2)
Office 208,755.10 208,730.03 208,676.97 208,706.59 208,684.10 208,682.03
Logistics 92,815.56 92,815.56 92,815.56 92,815.56 92,815.56 92,815.56
Retail 1,885.18 1,885.18 1,885.18 1,885.18 1,885.18 1,885.18
Hotel 25,942.59 25,942.59 25,943.10 25,943.10 25,943.10 25,940.73
Others 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48 8,350.48
Overall 337,748.91 337,723.84 337,671.29 337,700.91 337,678.42 337,673.98
Number of properties Overall 49 49 49 49 49 49
Number of tenants Overall 328 330 332 335 334 333
17th Period 2010/03 2010/04 2010/05 2010/06 2010/07  
Occupancy
Rate
(%)
Office 93.8 93.4 93.5 93.8 93.9  
Logistics 100.0 100.0 100.0 100.0 100.0  
Retail 99.7 99.7 99.5 99.5 99.7  
Hotel 99.7 100.0 100.0 100.0 100.0  
Others 100.0 100.0 98.8 100.0 100.0  
Overall 97.1 96.9 96.9 97.1 97.1  
Total
Rentable
Area
(m2)
Office 210,464.14 210,464.00 210,462.17 210,463.91 215,260.12  
Logistics 156,820.36 156,820.36 156,820.36 156,820.36 156,820.36  
Retail 55,463.65 55,463.65 55,463.65 55,463.65 55,464.12  
Hotel 25,940.73 25,943.08 25,943.08 25,943.08 25,943.08  
Others 8,350.48 8,350.48 8,350.48 7,190.31 7,190.31  
Overall 457,039.36 457,041.57 457,039.74 455,881.31 460,677.99  
Number of
properties
Overall 53 53 53 52 52  
Number of
tenants
Overall 381 382 380 378 378  

*Numbers at the end of each month are posted.

Past occupancy rate

Page Top

TEXT SIZE