Occupancy rate of each property is shown here
(28.9KB)
| 19th Period | 2011/03 | 2011/04 | 2011/05 | 2011/06 | 2011/07 | 2011/08 | |
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 93.2 | 94.3 | 94.2 | 95.4 | 94.8 | 95.6 |
| Logistics | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Retail | 99.6 | 99.6 | 99.6 | 99.8 | 99.8 | 99.8 | |
| Residential | 94.8 | 93.9 | 92.6 | 91.1 | 91.5 | 92.2 | |
| Others | 94.7 | 94.7 | 93.8 | 93.8 | 94.4 | 95.9 | |
| Overall | 96.5 | 96.9 | 96.8 | 97.1 | 96.7 | 97.2 | |
| Total Rentable Area (m2) |
Office | 219,197.97 | 219,197.02 | 219,198.81 | 223,453.25 | 223,462.16 | 223,452.66 |
| Logistics | 156,820.36 | 156,820.36 | 156,820.36 | 174,910.12 | 174,910.12 | 174,910.12 | |
| Retail | 75,537.09 | 75,537.09 | 75,537.09 | 75,537.09 | 75,537.09 | 75,537.09 | |
| Residential | 13,601.11 | 13,601.11 | 13,601.11 | 43,495.61 | 56,593.30 | 56,593.30 | |
| Others | 25,840.54 | 25,840.54 | 25,840.54 | 25,840.54 | 25,840.54 | 25,840.54 | |
| Overall | 490,997.07 | 490,996.12 | 490,997.91 | 543,236.61 | 556,343.21 | 556,333.71 | |
| Number of properties | Overall | 54 | 54 | 54 | 61 | 62 | 62 |
| Number of tenants | Overall | 410 | 415 | 415 | 440 | 439 | 443 |
| 20th Period | 2011/09 | 2011/10 | 2011/11 | 2011/12 | |||
|---|---|---|---|---|---|---|---|
| Occupancy Rate (%) |
Office | 94.8 | 93.9 | 93.6 | 93.9 | ||
| Logistics | 100.0 | 100.0 | 100.0 | 100.0 | |||
| Retail | 99.8 | 99.8 | 99.8 | 99.8 | |||
| Residential | 93.4 | 93.9 | 94.3 | 94.5 | |||
| Others | 95.9 | 96.7 | 96.7 | 96.7 | |||
| Overall | 97.0 | 96.7 | 96.6 | 96.8 | |||
| Total Rentable Area (m2) |
Office | 229,705.64 | 229,695.92 | 229,700.45 | 229,698.71 | ||
| Logistics | 174,910.12 | 174,910.12 | 174,910.12 | 174,910.12 | |||
| Retail | 75,537.09 | 75,537.09 | 75,537.09 | 75,537.09 | |||
| Residential | 56,593.30 | 56,593.30 | 56,593.30 | 56,593.30 | |||
| Others | 25,840.54 | 25,830.51 | 25,830.51 | 25,830.51 | |||
| Overall | 562,586.69 | 562,566.94 | 562,571.47 | 562,569.73 | |||
| Number of properties |
Overall | 63 | 63 | 63 | 63 | ||
| Number of tenants |
Overall | 455 | 449 | 454 | 453 | ||
*Numbers at the end of each month are posted.


